Aitchison, A Keith
FIDE title | None |
FIDE ID | 2403072 |
Born | 1964 |
Sex | Male |
Federation | SCO |
Games for download | 89 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1767 | 1813 | 1767 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
3 | 0 | 0 |
Effectiveness of Aitchison A Keith in official chess games
Wins | Draws | Losses |
25 | 31 | 33 |
Rating Progress Chart of A Keith Aitchison
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1768 | 1813 | 1767 |
2024-07 | 1770 | 1813 | 1816 |
2024-01 | 1664 | 1688 | 1693 |
2023-07 | 1662 | 1688 | 1693 |
2023-01 | 1680 | 1697 | 1724 |
2022-01 | 1693 | 1724 | |
2022-07 | 1680 | 1697 | 1724 |
2021-07 | 1698 | 1724 | |
2021-01 | 1698 | 1724 | |
2020-01 | 1697 | 1724 | |
2020-07 | 1698 | 1724 | |
2019-07 | 1660 | 1748 |
Online chess players who have the name A Keith Aitchison in profile
You can do a more thorough search using the "Aitchison A Keith" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
KeithAitchison | Keith Aitchison | Catalonia | barcelona | ♟ | |
keithaitch | Keith Aitchison | Spain | ♟ |
Analyzing the loss of accuracy of Aitchison A Keith by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of A Keith in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | -0.73 | 8.59 | 0.15 | 3.96 |
2022 | -0.62 | 1.06 | -0.65 | 0.15 |
2019 | 0.54 | 1.28 | 0.84 | 1.29 |
2018 | -0.22 | 2.21 | 0.46 | 0.09 |
2017 | 0.82 | 1.56 | -0.17 | -2.27 |
2016 | 0.46 | 1.49 | 0.16 | 0.07 |
2015 | -0.25 | -0.72 | 0.15 | -0.09 |
2014 | 0.12 | -1.47 | 0.36 | 1.53 |
2013 | 0.30 | -1.59 | -1.53 | 2.08 |
2012 | -0.78 | -2.62 | 0.58 | 1.62 |
2011 | 0.48 | 4.33 | 0.58 | -0.35 |
2009 | -0.37 | -0.52 | 0.43 | 2.25 |
2008 | -0.80 | -1.40 | 0.62 | 2.94 |
2007 | 0.00 | -1.55 | -0.99 | 0.73 |
Last official chess games of Aitchison A Keith
Оur database contains 89 A Keith official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-04-23 | Perth op-B | 1-0 | Murray, Frankie - Aitchison, A Keith | English: Anglo-Dutch, 2.Nc3 Nf6 3.g3 (A21) | 1.c4 f5 2.Nc3 Nf6 3.g3 e5 4.d3 Bc5 5.e3 O-O 6.Bg2 c6 7.d4 exd4 8.exd4 Bb4 9.Nge2 d5 10.Qb3 Bxc3+ |
2023-04-22 | Perth op-B | 1-0 | Ram Prasad, PM. - Aitchison, A Keith | Caro-Kann: Exchange, 3...cxd5 (B13) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c3 Nf6 5.Bd3 Bg4 6.Nf3 e6 7.Bg5 Be7 8.Nbd2 Nc6 9.O-O Rc8 10.Rc1 O-O |
2023-04-21 | Perth op-B | 1-0 | Aitchison, A Keith - Cheng, Louis1 | Sicilian: Hungarian, 3.d4 cxd4 4.Nxd4 (B76) | 1.e4 c5 2.Nf3 g6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Bg7 6.Be3 d6 7.Qd2 Nf6 8.f3 O-O 9.O-O-O Nxd4 10.Bxd4 Be6 |
2022-06-05 | Jubilee Congress Major | 0-1 | Aitchison, A Keith - Macdonald, Alex | Giuoco Piano: Rosentreter Gambit (C50) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.d4 Bxd4 5.c3 Bb6 6.Ng5 Nh6 7.Qh5 Qf6 8.Nf3 Qg6 9.Qxg6 hxg6 10.Ke2 d6 |
2022-06-05 | Jubilee Congress Major | 1-0 | Aitchison, A Keith - Kumar, Ishan | Evans Gambit: Anderssen Variation (C51) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.b4 Bxb4 5.c3 Be7 6.O-O Nf6 7.d4 d6 8.h3 h6 9.Nbd2 O-O 10.Bb2 exd4 |
2022-06-04 | Jubilee Congress Major | 1-0 | Aitchison, A Keith - Noble, Raymond | Sicilian: Lowenthal, Kalashnikov, 6.N1c3 a6 7.Na3 b5 8.Nd5 Nge7 (B33) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5 5.Nb5 d6 6.N1c3 a6 7.Na3 b5 8.Nd5 Nge7 9.Be3 Nxd5 10.exd5 Ne7 |
2022-06-04 | Jubilee Congress Major | 1/2-1/2 | Srivastava, Aditya - Aitchison, A Keith | Indian: 2.Bf4 (A00) | 1.d4 Nf6 2.Bf4 c5 3.e3 Qb6 4.Nc3 a6 5.a3 cxd4 6.exd4 g6 7.Nf3 Bg7 8.Na4 Qa7 9.Nc5 d6 10.Nd3 Bg4 |
Perth op-B, Perth, 2023-04-23
1.c4 f5 2.Nc3 Nf6 3.g3 e5 4.d3 Bc5 5.e3 O-O 6.Bg2 c6 7.d4 exd4 8.exd4 Bb4 9.Nge2 d5 10.Qb3 Bxc3+ 11.bxc3 Re8 12.cxd5 cxd5 13.Be3 Nc6 14.O-O Na5 15.Qc2 Bd7 16.Rfe1 Rc8 17.Nf4 Be6 18.Nxe6 Rxe6 19.Qxf5 Rec6 20.Bd2 Nc4 21.Bg5 Nb6 22.Re6 Rxe6 23.Qxe6+ Kf8 24.Rc1 Rc6 25.Qf5 h6 26.Bd2 Nc4 27.Bf4 Ra6 28.Rc2 Nd6 29.Qe5 g5 30.Bc1 Nc4 31.Qf5 Kg7 32.Re2 Nd6 33.Qd3 Rc6 34.Ba3 Nde4 35.Bb2 Qc7 36.Rc2 Qf7 37.f3 Nd6 38.Re2 Nc4 39.Bc1 Re6 40.Bh3 Rb6 41.Qf5 Nd6 42.Qe6 Rb1 43.Qxf7+ Kxf7 44.Rc2 Nc4 45.Kf2 Ne8 46.f4 Kf6 47.Bg2 Nc7 48.g4 Nd6 49.f5 h5 50.h3 hxg4 51.hxg4 Nc4 52.Ke2 Rb6 53.Kd3 Rb1 54.Bxd5 1-0
1.c4 f5 2.Nc3 Nf6 3.g3 e5 4.d3 Bc5 5.e3 O-O 6.Bg2 c6 7.d4 exd4 8.exd4 Bb4 9.Nge2 d5 10.Qb3 Bxc3+ 11.bxc3 Re8 12.cxd5 cxd5 13.Be3 Nc6 14.O-O Na5 15.Qc2 Bd7 16.Rfe1 Rc8 17.Nf4 Be6 18.Nxe6 Rxe6 19.Qxf5 Rec6 20.Bd2 Nc4 21.Bg5 Nb6 22.Re6 Rxe6 23.Qxe6+ Kf8 24.Rc1 Rc6 25.Qf5 h6 26.Bd2 Nc4 27.Bf4 Ra6 28.Rc2 Nd6 29.Qe5 g5 30.Bc1 Nc4 31.Qf5 Kg7 32.Re2 Nd6 33.Qd3 Rc6 34.Ba3 Nde4 35.Bb2 Qc7 36.Rc2 Qf7 37.f3 Nd6 38.Re2 Nc4 39.Bc1 Re6 40.Bh3 Rb6 41.Qf5 Nd6 42.Qe6 Rb1 43.Qxf7+ Kxf7 44.Rc2 Nc4 45.Kf2 Ne8 46.f4 Kf6 47.Bg2 Nc7 48.g4 Nd6 49.f5 h5 50.h3 hxg4 51.hxg4 Nc4 52.Ke2 Rb6 53.Kd3 Rb1 54.Bxd5 1-0
Download all the chess games of A Keith for free
Last Tournaments of Aitchison A Keith
Tournaments | Positions | Date |
---|---|---|
Perth op-B | 3 | 2023-04-21 |
Jubilee Congress Major | 5 | 2022-06-03 |
SCO-ch 126th | 9 | 2019-07-06 |
London Classic U1825 op 10th | 5 | 2018-12-14 |
GBR-ch Soanes op 104th | 5 | 2017-07-28 |
London Classic op U1825 8th | 5 | 2016-12-09 |
Dundee & Angus Major | 4 | 2016-10-08 |
Perth op | 3 | 2016-02-19 |
SCO-ch 122nd | 9 | 2015-07-11 |
Dundee & Angus Challengers | 5 | 2015-10-09 |
Dundee & Angus op Challengers | 16 | 2014-10-12 |
Statistics of the most played openings by A Keith with white
Below are the most frequently played openings of A Keith for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B06 (Modern: Three Pawns Attack, 1.e4 g6 2.d4 Bg7 3.f4) | 3 | 1 | 1 | 1 |
C50 (Giuoco Piano: 4.O-O Nf6) | 2 | 2 | 0 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Nc3) | 2 | 0 | 1 | 1 |
B90 (Sicilian: Najdorf, 6.a4) | 2 | 1 | 0 | 1 |
B32 (Sicilian: Open, 2...Nc6) | 2 | 0 | 0 | 2 |
C01 (French: Exchange, 4.c4 c6) | 2 | 1 | 1 | 0 |
A45 (Indian: 2.e3 g6) | 2 | 1 | 1 | 0 |
C01 (French: Exchange, 4.c4) | 2 | 1 | 0 | 1 |
C50 (Giuoco Piano: Rosentreter Gambit) | 1 | 0 | 1 | 0 |
B12 (Caro-Kann: Maroczy (Fantasy) Variation, 3...e6) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by A Keith with black
Below are the most frequently played openings of A Keith for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 5 | 1 | 2 | 2 |
B12 (Caro-Kann: Advance, Main Line, 1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nc3 e6 5.g4) | 2 | 0 | 1 | 1 |
A45 (Indian: 2.e3 g6) | 1 | 0 | 1 | 0 |
B18 (Caro-Kann: Classical, 6.h4 h6 7.h5) | 1 | 0 | 0 | 1 |
D82 (Grünfeld: 4.Bf4) | 1 | 0 | 0 | 1 |
B18 (Caro-Kann: Classical, 6.Nf3 Nd7 7.Bd3) | 1 | 0 | 1 | 0 |
A51 (Budapest Defence: 3.d5) | 1 | 1 | 0 | 0 |
A03 (Bird Opening: 1...d5 2.Nf3 c5 3.e3) | 1 | 1 | 0 | 0 |
B13 (Caro-Kann: Exchange, Rubinstein Variation) | 1 | 1 | 0 | 0 |
A10 (English: Anglo-Dutch, 2.Nc3 Nf6 3.g3) | 1 | 0 | 1 | 0 |